Episode #10 | Big Data Analytics and the Brilliant Grid

Episode #10 | Big Data Analytics and the Brilliant Grid
Episode #10 | Big Data Analytics and the Brilliant Grid This episode of The Energy Exchange is focused on data connectivity between applications and the information it generates that goes beyond Big Data and Smart Algorithms, as well as how IT plays a key role in using the information received from connected systems. Anyone who has purchased an item, or even just simply looked at certain items online, has experienced the magic of related sug...

Data Center Demand Response | Distributed Energy Magazine

Data Center Demand Response | Distributed Energy Magazine
Data Center Demand Response Published March 11, 2019 | Distributed Energy Magazine Sean Morash, Consultant, EnerNex Carsten Baumann, Schneider Electric     Data centers represent roughly 2% of US electricity usage. Because of the digitalization of the modern economy, the thirst for computer power—ultimately served by data centers—continues to grow. At the same time, electrical usage by other end-uses has remained relatively flat...

EnerNex Selected to Work with the Public Utilities Commission of Ohio in Support of its Grid Modernization Efforts

EnerNex Selected to Work with the Public Utilities Commission of Ohio in Support of its Grid Modernization Efforts
EnerNex Selected to Work with the Public Utilities Commission of Ohio in Support of its Grid Modernization Efforts Released via BusinessWire Knoxville, Tenn., USA, March 12, 2019 —EnerNex, a CESI company, today announced it has been selected by the Public Utilities Commission of Ohio (PUCO) as the technical consultant to advise the PUCO staff and to facilitate the Data & Modern Grid Workgroup (DWG) and the Distribution System Planning Workgroup (...

Episode #8 | Taking Knowledge to the Next Generation

Episode #8 | Taking Knowledge to the Next Generation
Episode #8 | Taking Knowledge to the Next Generation While at DistribuTECH 2019, Host Ron Chebra had the opportunity to interview Rick Bush, T&D World and Mark Johnson, Utility Analytics Institute and talk about the next generation of engineers in our industry - how to make an environment where they want to work and play. Plus, they chat about how to ensure we don't create a swamp out of the data we're collecting. All that and more in this episode. ...

Episode #7 | On the DTECH 2019 Show Floor with Teresa Hansen

Episode #7 | On the DTECH 2019 Show Floor with Teresa Hansen
Episode #7 | On the DTECH 2019 Show Floor with Teresa Hansen Live from the DistribuTECH 2019 show floor: Host Ron Chebra interviews Teresa Hansen, Vice President of Content at Clarion Events and Chair of the advisory committee for DistribuTECH. What's her take on the buzzwords and hot topics from this year's show and what's Clarion's goals for DTECH 2020. Episode Presenters              ...

The Energy Journal | January 2019

The Energy Journal | January 2019
A Publication from our CESI Partner: CESI's publication of The Energy Journal’s issue n.13 is entirely dedicated to America. The Energy Journal focuses on the continent as a whole, with all its deep diversities and enormous potential, in order to delineate an energy scenario as complete and up-to-date as possible. From smart cities to grid modernization, from electric mobility to the fight against climate change: America is facing different challenges wi...

The Next Steps for Vehicle2Grid | Energy Central

The Next Steps for Vehicle2Grid | Energy Central
The Next Steps for Vehicle2Grid Published January 24, 2019 | Energy Central Online Author:  Sean Morash, Consultant, EnerNex Energy storage has been dubbed the silver bullet to the modernization and diversification of our electricity system.[1] Storage can take a host of forms, but the stationary lithium-ion battery appears to have the most hype at the moment. The hype cycle and a certain eccentric billionaire at its center are bringing energy sto...

Cost Benefit Analysis – Science or Art? | Electric Light & Power

Cost Benefit Analysis – Science or Art? | Electric Light & Power
Cost Benefit Analysis – Science or Art? Published February 3, 2019 | Electric Light & Power Author:  Ron Chebra, Vice President of Grid Modernization, EnerNex Frequently, the cost benefit analyses (CBA) for utility smart grid investments have a number of foundational rigors that certainly have a strong level of science around them. A fact-based analysis is often a reasonably well-crafted exercise that can help forecast the total cost of owners...

IEEE PES Names Erich Gunther Future Power Innovator Scholarship

IEEE PES Names Erich Gunther Future Power Innovator Scholarship
EnerNex extends congratulations to Sophia A. Tijani from Texas A&M University The inaugural recipient of the IEEE PES Erich Gunther Future Power Innovator Scholarship Announcement from IEEE PES: Edvina Uzunovic, PES Vice President - Education Activities is proud to announce the selection of Sophia A. Tijani from Texas A&M University as the inaugural recipient of the IEEE PES Erich Gunther Future Power Innovator Scholarship. Establ...

The Case for Holistic Utility Strategy that Brings DR, DER and CE Together | PowerGrid International

The Case for Holistic Utility Strategy that Brings DR, DER and CE Together | PowerGrid International
Neil Placer, Director of Utility Services Consulting, featured in a PowerGrid International Exclusive. The Case for Holistic Utility Strategy that Brings DR, DER and CE Together How a comprehensive strategy can enable the convergence of technology, people, and markets Technology is advancing at an exponential rate across various industries and markets. It seamlessly encompasses all parts of our lives, from business operations and recreational activi...
X